HOURLY RATES
| LUXURY.SEDAN | LUXURY.LIMO | SUPER.STRETCH | COACH.VAN |
| $45.00 p/h | $55.00 p/h | $60.00 p/h | $65.00 p/h |
| or | or | or | or |
| $1.35 p/m | $1.50 p/m | $1.55 p/m | $1.90 p/m |
| whichever.is.greater | whichever.is.greater | whichever.is.greater | whichever.is.greater |
| 1 1/2 hour minimum | 2 hour minimum | 2 hour minimum | 2 hour minimum |
|---|
NOTE:
All rates are based on the time car leaves garage until it returns to garage.
Time in NYC is 15 minutes out and 15 minutes in.
Above 96th Street or below 14th Street is 1/2 hour out and 1/2 hour in.
AIRPORT RATES FOR DEPARTURES & DOMESTIC ARRIVALS
| MAXIMUM TIME | AIRPORT | LUXURY.SEDAN | LUXURY.LIMO | SUPER.STRETCH | COACH.VAN |
| . | . | . | . | . | . |
| 1 3/4 hr. | LGA | $55.00 | $65.00 | $80.00 | $104.00 |
| 2 1/2 hr. | JFK | $70.00 | $80.00 | 100.00 | $119.00 |
| 2 1/2 hr. | NEWARK | $75.00 | $85.00 | 100.00 | $127.00 |
| 2 1/2 hr. | TETERBORO | $75.00 | $85.00 | 100.00 | $127.00 |
| 3 1/4 hr. | WESTCHESTER | $95.00 | $115.00 | $130.00 | $147.00 |
| | | | | |
NOTE: Parking and tolls are additional on airport jobs.
Brant Limousine
344 West 14th Street
New York, NY 10011
Telephone: 212-255-5466